| # | Name | Age Category | Program | Training Time | Program Description | Academy |
|---|---|---|---|---|---|---|
| 1 | Alexander Bublik | Adult (25+) | High Performance | 07:00 AM – 09:00 AM | Serve Practice (Various Combinations) | Astana Tennis Academy |
| 2 | Yulia Putintseva | Adult (25+) | Advanced | 09:30 AM – 11:00 AM | Forehand (Down the Line + Cross Court) | Almaty Elite Tennis Center |
| 3 | Elena Rybakina | Adult (25+) | High Performance | 11:15 AM – 01:00 PM | Baseline Rally | National Tennis Academy, Astana |
| 4 | Mikhail Kukushkin | Adult (30+) | Advanced | 02:00 PM – 03:30 PM | Serve & Volley | Astana Tennis Academy |
| 5 | Gozal Ainitdinova | Under 21 | Beginner | 03:45 PM – 05:00 PM | Baseline Rally | Shymkent Youth Academy |
| 6 | Beibit Zhukayev | Under 25 | Advanced | 07:30 AM – 09:00 AM | Forehand (Down the Line + Cross Court) | Astana Tennis Academy |
| 7 | Anna Danilina | Adult (25+) | High Performance | 09:15 AM – 11:15 AM | Backhand (Down the Line + Cross Court) | Almaty Elite Tennis Center |
| 8 | Timofey Skatov | Under 25 | Advanced | 11:30 AM – 01:00 PM | Serve Practice (Various Combinations) | National Tennis Academy, Astana |
| 9 | Aruzhan Sagandykova | Under 18 | Beginner | 03:00 PM – 04:30 PM | Baseline Rally | Shymkent Youth Academy |
| 10 | Dias Kenzhigulov | Under 16 | Beginner | 04:45 PM – 06:00 PM | Serve & Volley | Junior Tennis Center, Almaty |
Tennis Coaching Staff
| # | Coach Name | Title |
|---|---|---|
| 1 | Fred Lemongo | Head Coach |
| 2 | Greta Langiu | Volunteer Assistant Coach Trainee |
| 3 | Angelo Salomon | Assistant Strength and Conditioning Coach |
| 4 | Samuel Stampley | Assistant Athletic Trainer |
| 5 | Allie Brady | Assistant Director of Athletics, Learning Specialist |
Copyrights |
2026 © www.ktf.hitcourt.com. All rights reserved.
KTF Automation powered by hitcourt.com | v1767959535